IMC CHAMBER OF COMMERCE AND INDUSTRY
(Commercial Examination Board)
The result of Nov-DEC 2022 examination for the Advanced Certificate in International Trade held by the Commercial Examination Board of the Chamber is being declared today.
DISTINCTION : | 122, 144, 183, 221 |
FIRST CLASS : | 101, 104, 106, 108, 109, 123, 124, 127, 134, 137, 140, 142, 146, 148, 152, 153, 155, 156, 175, 179, 180, 193, 194, 211, 212, 213, 215, 216, 217, 243, 255, 256, 258, 259, 265, 271 |
SECOND CLASS : | 102, 105, 110, 111, 113, 114, 115, 118, 119, 120, 129, 132, 133, 135, 136, 138, 139, 143, 147, 151, 154, 158, 163, 164, 168, 169, 170, 172, 174, 176, 178, 181, 184, 185, 186, 187, 188, 189, 190, 191, 192, 195, 196, 198, 200, 206, 208, 224, 227, 228, 231, 233, 234, 236, 237, 238, 239, 240, 241, 246, 247, 249, 252, 254, 257, 260, 261, 262, 266, 270, 501, 502 |
PASS CLASS : | 202, 204, 250, 251, 269 |
Anita Naik
DEPUTY DIRECTOR
Ajit angrulkar
Director General
IMC CHAMBER OF COMMERCE AND INDUSTRY
(Commercial Examination Board)
The result of Nov-DEC 2022 examination for the Advanced Certificate in Logistics & Supply Chain held by the Commercial Examination Board of the Chamber is being declared today.
DISTINCTION : | 301, 335, 339 |
FIRST CLASS : | 304, 320, 333, 334, 347, 348 |
SECOND CLASS : | 302, 305, 309, 311, 319, 321, 322, 323, 328, 329, 330, 332, 341, 344, 346, 352, 354, 357, 358 |
PASS CLASS : | 306, 312, 325, 327, 338, 342 |
Ms. Anita Naik
Deputy Director
Ajit Mangrulkar
Director General

1st Ranker - Ms. Unnati Paresh Shah
LIST OF PRIZES FOR THE COURSE "ACIT" EXAMINATION IN NOV-DEC 2022
Prize Name | for securing highest marks in | Rank | Prize | Name of the Student | Institute |
---|---|---|---|---|---|
Shri Ratilal M Gandhi | Overall | 1st Rank All Over India | 500 | Ms. Unnati Paresh Shah (Seat No.144) | Etti Export Import Management Institute |
Ms. Anita Naik
Deputy Director
Ajit Mangrulkar
Director General