JUNE 2025

| Name Of the Student | Rank | Prize Name | For securing highest marks in | Prize | Institute |
|---|---|---|---|---|---|
| Ms. TANVI PURSHOTTAM YEDURKAR(Seat No. 0137) | 1st All India | Shri Vallabhdas V Mariwala | All Subjects | 500 | ETTI Export Import Management Institute Mumbai |

| Name Of the Student | Rank | Prize Name | For securing highest marks in | Prize | Institute |
|---|---|---|---|---|---|
| Ms. TANVI PURSHOTTAM YEDURKAR(Seat No. 0137) | 1st All India | Shri Vallabhdas V Mariwala | All Subjects | 500 | ETTI Export Import Management Institute Mumbai |

| Name Of the Student | Rank | Prize Name | For securing highest marks in | Prize | Institute |
|---|---|---|---|---|---|
| Ms. YASHIKA A TIJORIWALA (Seat No. 0022 | 2nd All India | Shri M C Ghia | All Subjects | 300 | ETTI Export Import Management Institute Mumbai |
(Commercial Examination Board)
The result of JUNE 2025 examination for the Advanced Certificate in International Trade held by the Commercial Examination Board of the Chamber is being declared today (29/08/2025).
| DISTINCTION : | 0004, 0005, 0010, 0021, 0022, 0034, 0035, 0046, 0067, 0102, 0112, 0121, 0125, 0126, 0129, 0137, 0140, 0164, 0188, (0070 - Delhi) |
| FIRST CLASS : | 0003, 0008, 0009, 0019, 0024, 0030, 0041, 0048, 0053 0056, 0063, 0066, 0069, 0078, 0086, 0090, 0100, 0106, 0109, 0110, 0117, 0118, 0119, 0124, 0127, 0128, 0130, 0143, 0144, 0185, 0186, 0187, 0189, 0194 |
| SECOND CLASS : | 0001, 0002, 0007, 0011, 0014, 0016, 0018, 0020, 0023, 0025, 0028, 0031, 0033, 0037, 0044, 0055, 0058, 0060, 0071, 0074, 0075, 0079, 0080, 0082, 0083, 0084, 0085, 0087, 0089, 0096, 0097, 0098, 0103, 0104, 0115, 0123, 0131, 0132, 0133, 0134, 0157, 0160, 0161, 0162, 0165, 0166, 0190, 0193, 0195 |
| PASS CLASS: | 0145 |
Ms. Bhantik Waghmare
Asst. Director Of IMC
Ms.Sheetal Kalro
Deputy Director General Of IMC
(Commercial Examination Board)
The result of JUNE 2025 examination for the Advanced Certificate in Logistics & Supply Chain held by the Commercial Examination Board of the Chamber is being declared today (29/08/2025).
| DISTINCTION | 0001, 0006, 0007, 0009, 0011, 0029 |
| FIRST CLASS: | 0002, 0019, 0023, 0024, 0025, 0027, 0030 |
| SECOND CLASS: | 0003, 0008, 0010, 0013, 0015, 0016, 0020, 0021, 0022, 0032, 0055 |
| PASS CLASS | 0017, 0028 |
Ms. Bhantik Waghmare
Asst. Director Of IMC
Ms.Sheetal Kalro
Deputy Director General Of IMC

| Name Of the Student | Rank | Prize Name | For securing highest marks in | Prize | Institute |
|---|---|---|---|---|---|
| Ms. Nisha Soni (seat no. 0139) | 1st Rank All over India | Shri Ratilal Gandhi | All Subjects | 500 | ETTI Export Import Management Institute Mumbai |
(Commercial Examination Board)
The result of NOV-DEC 2024 examination for the Advanced Certificate in International Trade held by the Commercial Examination Board of the Chamber is being declared today (10-03-2025).
| DISTINCTION : | 0036, 0037, 0055, 0077, 0091, 0127, 0139 |
| FIRST CLASS : | 0014, 0017, 0019, 0020, 0021, 0028, 0030, 0031, 0033, 0045, 0048, 0058, 0059, 0061, 0068, 0071, 0075, 0078, 0080, 0081, 0097, 0099, 0100, 0109, 0118, 0119, 0121, 0123, 0126, 0131, 0133, 0147,0158 |
| SECOND CLASS : | 0016, 0023, 0024, 0026, 0032, 0034, 0038, 0039, 0040, 0041, 0043, 0044, 0046, 0047, 0049, 0050, 0051, 0052, 0054, 0056, 0057, 0064, 0066, 0072, 0073, 0074, 0079, 0089, 0090, 0093, 0095, 0096, 0098, 0103, 0107, 0108, 0110, 0111, 0115, 0116, 0122, 0125, 0128, 0130, 0137, 0159, 0189 |
| PASS CLASS: | 0134, 0161, 0187 |
Ms. Bhantik Waghmare
Asst. Director Of IMC
Ms.Sheetal Kalro
Deputy Director General Of IMC
(Commercial Examination Board)
The result of NOV-DEC 2024examination for the Advanced Certificate in Logistics & Supply Chain held by the Commercial Examination Board of the Chamber is being declared today (10-03-2025).
| DISTINCTION | 0007 |
| FIRST CLASS: | 0006, 0032, 0036, 0045, 0047, 0051 |
| SECOND CLASS: | 0023, 0027, 0029, 0030, 0031, 0033, 0034, 0037, 0049 |
| PASS CLASS | 0008, 0041, 0042, 0050, 0052 |
Ms. Bhantik Waghmare
Asst. Director Of IMC
Ms.Sheetal Kalro
Deputy Director General Of IMC

| Name Of the Student | Rank | Prize Name | For securing highest marks in | Prize | Institute |
|---|---|---|---|---|---|
| Mr. Anant Prasad (seat No- 0014) | 1st Rank All over India | Shri Vallabhdas V Mariwala | All Subjects | 500 | ETTI Export Import Management Institute Mumbai |
(Commercial Examination Board)
The result of May-June 2024 examination for the Advanced Certificate in International Trade held by the Commercial Examination Board of the Chamber is being declared today (30-8-2024).
| DISTINCTION : | 0014, 0138 |
| FIRST CLASS : | 0004, 0010, 0015, 0020, 0022, 0027, 0031, 0043, 0050, 0060, 0063, 0066, 0074, 0076, 0085, 0093, 0108, 0114, 0115, 0120, 0123, 0127, 0128, 0130, 0132, 0133, 0137, 0139, 0143, 0146, 0150 |
| SECOND CLASS : | 0003, 0008, 0009, 0011, 0013, 0018, 0019, 0021, 0026, 0028, 0029, 0030, 0036, 0038, 0039, 0047, 0048, 0049, 0053, 0055, 0056, 0057, 0058, 0059, 0064, 0065, 0070, 0071, 0075, 0079, 0082, 0089, 0090, 0091, 0092, 0099, 0100, 0112, 0117, 0121, 0126, 0131, 0134, 0135, 0141, 0144, 0147, 0148, 0159, 0161 |
| PASS CLASS: | 0107, 0164, 0206 |
Ms. Bhantik Waghmare
Asst. Director Of IMC
Ms.Sheetal Kalro
Deputy Director General Of IMC
(Commercial Examination Board)
The result of May-June 2024 examination for the Advanced Certificate in Logistics & Supply Chain held by the Commercial Examination Board of the Chamber is being declared today (30-8-2024).
| FIRST CLASS : | 0015 |
| SECOND CLASS : | 0001, 0002, 0005, 0010, 0017, 0018, 0021, 0030 |
| PASS CLASS : | 0008, 0022, 0024 |
Ms. Bhantik Waghmare
Asst. Director Of IMC
Ms.Sheetal Kalro
Deputy Director General Of IMC
| Prize Name | For securing highest marks in | Rank | Prize (Rs.) | Name of the Student | Institute |
|---|---|---|---|---|---|
| Shri Vallabhdas V Mariwala | All Subjects | 1st | 500 | Mr.Anant Prasad (seat No- 0014) | ETTI Mumbai |
| Shri Ramu Pandit | All Subjects | 350 | Mr.Anant Prasad (seat No- 0014) | ETTI Mumbai | |
| Shri Kilachand Devchand | International Marketing and Org Behaviour | 250 | Ms.Pooja Devappa Poojari(Seat No- 0062 | ETTI Mumbai | |
| Shri Ramu Pandit | International Marketing and Org Behaviour | 200 | Ms.Pooja Devappa Poojari(seat No- 0062) | ETTI Mumbai | |
| Shri Jayant S Dalal | Export Finance Banking and Exchange Control Regulation | 250 | Ms. Dhawani Rameshchandra Vagawat (seat No- 0161) | ETTI Mumbai | |
| Shri G.P. Kapadia | Import Management | 250 | Mr.Anant Prasad (seat No- 0014 | ETTI Mumbai | |
| Shri Tanubhai D. Desai | Foreign Trade Logistics | 250 | Mr. Manav ShrenikJain (seat No- 0085) | ETTI Mumbai |
Ms. Bhantik Waghmare
Asst. Director Of IMC
Ms.Sheetal Kalro
Deputy Director General Of IMC

| Name Of the Student | Rank | Prize Name | For securing highest marks in | Prize | Institute |
|---|---|---|---|---|---|
| Mr. Chinmay Jadhav (Seat No- 083) | 1st Rank All over India | Shri Ratilal M Gandhi | All Subjects | 500 | ETTI Export Import Management Institute Mumbai |
(Commercial Examination Board)
The result of November-December 2023 examination for the Advanced Certificate in International Trade held by the Commercial Examination Board of the Chamber is being declared today.
| DISTINCTION : | 034, 038, 041, 065, 083, 098 |
| FIRST CLASS : | 0008, 0009, 0014, 0022, 0037, 0043, 0044, 0046, 0048, 0049, 0051, 0060, 0078, 0088, 0091, 0101, 0110, 0131, 0136, 0140, 0142 |
| SECOND CLASS : | 0001, 0007, 0010, 0011, 0013, 0018, 0019, 0020, 0024, 0027, 0031, 0032, 0035, 0036, 0039, 0047, 0050, 0052, 0056, 0058, 0059, 0061, 0062, 0063, 0064, 0066, 0071, 0075, 0079, 0081, 0082, 0086, 0087, 0089, 0090, 0092, 0094, 0102, 0106, 0107, 0108, 0109, 0111, 0120, 0126, 0127, 0128, 0129, 0137, 0141, 0144, 0146, 0148 |
Ms. Bhantik Waghmare
Asst. Director Of IMC
Ms.Sheetal Kalro
Deputy Director General Of IMC
(Commercial Examination Board)
The result of November-December 2023 examination for the Advanced Certificate in Logistics & Supply Chain held by the Commercial Examination Board of the Chamber is being declared today.
| DISTINCTION : | 0011, (Delhi- 0001) |
| FIRST CLASS : | 0004, 0005, 0008, 0014, 0015, 0017 |
| SECOND CLASS : | 0003, 0009, 0016, 0019, 0020, 0026, 0030, 0037, 0040, 0041 |
| PASS CLASS : | 0007, 0010, 0032, 0035, 0036, 0048 |
Ms. Bhantik Waghmare
Asst. Director Of IMC
Ms.Sheetal Kalro
Deputy Director General Of IMC

| Name Of the Student | Rank | Prize Name | For securing highest marks in | Prize | Institute |
|---|---|---|---|---|---|
| Mr. Avinash Jain (Seat No- 219) | 1st Rank All over India | Shri Vallabhdas V. Mariwala | All Subjects | 500 | ETTI Export Import Management Institute Mumbai |
(Commercial Examination Board)
The result of May-June 2023 examination for the Advanced Certificate in International Trade held by the Commercial Examination Board of the Chamber is being declared today.
| DISTINCTION : | 219 |
| FIRST CLASS : | 103, 113, 116, 127, 143, 144, 148, 149, 166, 168, 173,182, 186, 191, 194, 214, 217, 221, 224, 233 |
| SECOND CLASS : | 1, 2, 3, 105, 107, 108, 109, 112, 114, 115, 118, 119, 120, 122, 125, 128, 129, 130, 131, 132, 133, 134, 135, 136, 139, 140, 145, 150, 151, 154, 155, 156, 158, 159, 160, 162, 163, 169, 170, 172, 174, 175, 177, 180, 190, 195, 197, 206, 207, 209, 210, 212, 215, 218, 220, 222, 223, 228, 229, 230, 232, 234, 235, 239, 240, 243, 244, 251, 252 |
| PASS CLASS : | 204, 205, 246, 247, 248 |
Ms. Anita Naik
Deputy Director Of IMC
Ajit Aangrulkar
Director General Of IMC
(Commercial Examination Board)
The result of May-June 2023 examination for the Advanced Certificate in Logistics & Supply Chain held by the Commercial Examination Board of the Chamber is being declared today.
| FIRST CLASS : | 317, 319, 338, 342, 343, 362, 363, 367 |
| SECOND CLASS : | 315, 316, 318, 322, 324, 325, 326, 332, 335, 339, 346, 349, 350, 351, 358, 359, 361, 364, 365, 366 |
| PASS CLASS : | 304, 305, 306, 307, 309, 310, 311, 313, 314, 323, 328, 329, 333, 337, 340, 344, 360 |
Ms. Anita Naik
Deputy Director Of IMC
Ajit Aangrulkar
Director General Of IMC
| Name of the Student | Rank | Prize Name | For securing highest marks in | Prize | Institute |
|---|---|---|---|---|---|
| Mr. Avinash Jain(Seat No- 219) | 1st Rank All over India | Shri Vallabhdas V. Mariwala | All Subjects | 500 | ETTI Mumbai |
| Mr. Avinash Jain(Seat No- 219) | Shri RamuPandit | All Subjects | 350 | ETTI Mumbai | |
| Ms. Priyanka Sanjay Pol(Seat No- 191) | 2nd Rank All Over India | Shri M C Ghia | All Subjects | 300 | ETTI Mumbai |
| Ms.AshitaSubhashJadhav(Seat No- 148) | Shri Kilachand Devchand | International Marketing and Org Behaviour | 250 | ETTI Mumbai | |
| Ms.AshitaSubhashJadhav(Seat No- 148) | ShriRamuPandit | International Marketing and Org Behaviour | 200 | ETTI Mumbai | |
| Ms, Priyanka Sanjay Pol(Seat No- 191) | Shri Jayant S Dalal | Export Finance Banking and Exchange Control Regulation | 250 | ETTI Mumbai | |
| Mr. LaxmanShrishailKoli(Seat No- 217) | Shri Vithaldas D Thackersey | Export Procedure and Documentation | 250 | ETTI Mumbai | |
| Mr.Avinash Jain(Seat No- 219) | Shri G.P. Kapadia | Import Management | 250 | ETTI Mumbai |
Ms. Anita Naik
Deputy Director Of IMC
Ajit Aangrulkar
Director General Of IMC